Schedul | Flight No. | Destination | Airline | Terminal | Forecast | Status |
---|---|---|---|---|---|---|
18:05 | FR2895 | TURIN | RYANAIR | T2 | Departed | Delayed 18:45 |
18:10 | FR4293 | BOLOGNE | RYANAIR | T2 | Departed | Delayed 19:00 |
18:35 | FR1325 | VIENNE | RYANAIR | T2 | Departed | At 18:35 |
19:15 | FR1889 | VARSOVIE Modlin | RYANAIR | T2 | Departed | At 19:15 |
19:45 | FR9636 | ROME Ciampino | RYANAIR | T2 | Departed | At 19:45 |
20:35 | FR25 | DUBLIN | RYANAIR | T1 | Departed | Delayed 21:10 |
20:35 | FR1244 | AGADIR | RYANAIR | T1 | Departed | At 20:35 |
21:15 | FR4832 | CAGLIARI | RYANAIR | T2 | Departed | Delayed 22:30 |
21:30 | W63060 | BUCAREST Otopeni | WIZZ AIR | T1 | Departed | At 21:30 |
22:15 | FR1084 | LISBONNE | RYANAIR | T2 | Departed | Delayed 23:05 |
22:30 | FR7479 | PORTO | RYANAIR | T2 | Departed | At 22:55 |
06:30 | FR3698 | CRACOVIE | RYANAIR | T2 | ||
06:35 | FR7744 | TANGER | RYANAIR | T1 | ||
06:45 | FR4412 | HELSINKI | RYANAIR | T2 | ||
08:05 | FR4382 | SOFIA | RYANAIR | T1 | ||
08:40 | FR3433 | MILAN Bergame | RYANAIR | T2 | ||
08:40 | FR9632 | ROME Ciampino | RYANAIR | T2 | ||
08:45 | FR7979 | PISE | RYANAIR | T2 | ||
08:50 | W63664 | IASI | WIZZ AIR | T1 | ||
08:50 | W63332 | CLUJ-NAPOCA | WIZZ AIR | T1 | ||
08:50 | FR1889 | VARSOVIE Modlin | RYANAIR | T2 | ||
09:00 | FR5445 | MADRID | RYANAIR | T2 | ||
09:10 | W63052 | BUCAREST Otopeni | WIZZ AIR | T1 | ||
09:10 | H4226 | BAIA MARE | HISKY | T1 | ||
09:40 | FR6684 | POZNAN | RYANAIR | T2 | ||
09:55 | W64046 | BELGRADE | WIZZ AIR | T1 | ||
10:05 | FR4378 | FARO | RYANAIR | T2 | ||
10:20 | FR1084 | LISBONNE | RYANAIR | T2 | ||
10:35 | FR541 | MALAGA | RYANAIR | T2 | ||
10:35 | FR23 | DUBLIN | RYANAIR | T1 | ||
10:50 | FR2819 | RIGA | RYANAIR | T2 | ||
11:05 | FR595 | PORTO | RYANAIR | T2 | ||
11:40 | FR1829 | PRAGUE | RYANAIR | T2 | ||
11:50 | FR4293 | BOLOGNE | RYANAIR | T2 | Cancelled | |
12:10 | FR1540 | TREVISE | RYANAIR | T2 | Cancelled | |
12:25 | FR1247 | SEVILLE | RYANAIR | T2 | ||
12:30 | FR5223 | FEZ | RYANAIR | T1 | ||
12:40 | FR3094 | THESSALONIQUE | RYANAIR | T2 | ||
12:55 | FR8792 | ZAGREB | RYANAIR | T2 | ||
13:20 | FR3114 | IASI | RYANAIR | T1 | ||
13:55 | FR2995 | OUJDA | RYANAIR | T1 | ||
14:25 | H4446 | CHISINAU | HISKY | T1 | ||
14:35 | W63628 | SUCEAVA | WIZZ AIR | T1 | ||
15:00 | FR7475 | PORTO | RYANAIR | T2 | ||
15:00 | FR6737 | MARSEILLE | RYANAIR | T2 | Cancelled | |
15:25 | W63982 | CRAIOVA | WIZZ AIR | T1 | ||
15:55 | FR4230 | BUDAPEST | RYANAIR | T2 | ||
16:05 | FR3725 | MANCHESTER | RYANAIR | T1 | ||
16:05 | W66414 | KUTAISSI | WIZZ AIR | T1 | ||
16:25 | FR9548 | CLUJ-NAPOCA | RYANAIR | T1 |
Travel trends in 2023
Should you need any further information, please do not hesitate to contact us.
Destination Beauvais & Beauvaisis: welcome to our home !
Learn more +