Scheduled | Flight No. | Destination | Airline | Terminal | Forecast | Status |
---|---|---|---|---|---|---|
06:30 | FR9842 | SANTANDER | RYANAIR | T1 | Departed | |
06:30 | FR7236 | SARAGOSSE | RYANAIR | T1 | Departed | |
08:15 | FR4304 | BOLOGNE | RYANAIR | T2 | On time 08:15 | Departed |
08:15 | FR4232 | MILAN Bergame | RYANAIR | T2 | On time 08:15 | Departed |
08:25 | FR9001 | VALENCE | RYANAIR | T2 | On time 08:25 | Departed |
08:30 | FR8454 | ZADAR | RYANAIR | T1 | On time 08:30 | Departed |
08:55 | FR6375 | BARCELONE El Prat | RYANAIR | T2 | On time 08:55 | Departed |
09:00 | FR3094 | THESSALONIQUE | RYANAIR | T1 | Departed | |
09:15 | FR5445 | MADRID Barajas | RYANAIR | T2 | On time 09:15 | Departed |
09:25 | FR6887 | LIVERPOOL | RYANAIR | T1 | On time 09:25 | Departed |
10:20 | FR9134 | PORTO | RYANAIR | T2 | On time 10:20 | Departed |
10:40 | FR8097 | RABAT | RYANAIR | T1 | On time 10:40 | Departed |
10:50 | FR7418 | FARO | RYANAIR | T2 | On time 10:50 | Departed |
11:05 | FR1515 | FIGARI Sud Corse | RYANAIR | T2 | On time 11:05 | Departed |
12:05 | FR1506 | MALTE | RYANAIR | T2 | On time 12:05 | Closed |
12:10 | FR1244 | AGADIR Al Massira | RYANAIR | T1 | Closed | |
13:50 | FR7163 | GERONE | RYANAIR | T2 | Delayed 14:05 | Check-in |
14:00 | W63332 | CLUJ-NAPOCA | WIZZ AIR | T1 | On time 14:00 | Check-in |
14:20 | FR23 | DUBLIN | RYANAIR | T1 | Check-in | |
15:20 | 9U284 | CHISINAU | AIR MOLDOVA | T1 | On time 15:20 | |
15:30 | FR7479 | PORTO | RYANAIR | T2 | ||
15:45 | H4446 | CHISINAU | HISKY EUROPE SRL | T1 | ||
15:55 | FR3580 | LEEDS BRADFORD | RYANAIR | T1 | ||
16:15 | FR8940 | TALLINN | RYANAIR | T2 | ||
16:25 | W67868 | DEBRECEN | WIZZ AIR | T2 | ||
16:40 | FR717 | PALMA DE MAJORQUE | RYANAIR | T2 | ||
17:10 | FR9308 | EDIMBOURG | RYANAIR | T1 | ||
17:35 | FR4984 | TREVISE | RYANAIR | T1 | ||
18:30 | FR4055 | VARSOVIE Modlin | RYANAIR | T2 | ||
18:40 | FR4236 | MILAN Bergame | RYANAIR | T2 | ||
19:35 | W63522 | TIMISOARA | WIZZ AIR | T1 | ||
19:50 | FR5223 | FEZ | RYANAIR | T1 | ||
20:15 | FR7166 | NAPLES | RYANAIR | T2 | ||
20:20 | FR4832 | CAGLIARI | RYANAIR | T2 | ||
20:20 | FR4293 | BOLOGNE | RYANAIR | T2 | ||
20:25 | FR9632 | ROME Ciampino | RYANAIR | T2 | ||
21:25 | FR5213 | MARRAKECH | RYANAIR | T1 | ||
21:40 | FR8709 | BARI | RYANAIR | T2 | ||
21:50 | FR1084 | LISBONNE | RYANAIR | T2 | ||
21:55 | W66634 | TIRANA | WIZZ AIR | T1 | ||
22:10 | FR9035 | ALICANTE | RYANAIR | T2 | ||
22:15 | FR3698 | CRACOVIE | RYANAIR | T2 | ||
22:25 | FR7475 | PORTO | RYANAIR | T2 |
Should you need any further information, please do not hesitate to contact us.
Since 22nd July, a COVID-19 testing and information centre has opened in Terminal 2 at Paris-Beauvais Airport.
Discover