Live flight information

Swipe from left to right to view the full table

Swipe from left to right to view the full table
Schedul Flight No. Destination Airline Terminal Status Forecast
06:00 FR2845 NADOR RYANAIR T1 Departed At 06:00
06:20 FR3436 CRACOVIE RYANAIR T2 Departed At 06:20
06:30 FR1244 AGADIR RYANAIR T1 Departed At 06:30
06:40 FR9160 BUCAREST Otopeni RYANAIR T2 Departed At 06:40
08:25 FR166 ROME Fiumicino RYANAIR T1 Departed At 08:25
09:15 W43052 BUCAREST Otopeni WIZZ AIR MALTA T2 Departed At 09:15
09:35 FR3433 MILAN Bergame RYANAIR T1 Departed At 09:35
09:50 FR595 PORTO RYANAIR T2 Departed At 09:50
10:10 FR1325 VIENNE RYANAIR T1 Departed At 10:10
10:10 FR4230 BUDAPEST RYANAIR T2 Departed At 10:10
11:20 FR64 MARRAKECH RYANAIR T1 Departed At 11:20
11:40 FR3116 BEZIERS Cap d Agde RYANAIR T2 Departed At 11:40
12:35 FR4412 HELSINKI RYANAIR T1 Departed At 12:35
13:35 FR9790 TENERIFE Sud RYANAIR T2 Departed At
14:00 FR2850 CATANE RYANAIR T2 Departed At 14:00
14:05 FR3979 BARI RYANAIR T2 Departed At 14:05
15:05 FR1084 LISBONNE RYANAIR T1 Boarding closed At 15:05
15:25 FR3094 THESSALONIQUE RYANAIR T1 Check-in closed At 15:25
15:40 FR5445 MADRID RYANAIR T2 Check-in At 15:40
16:00 FR1247 SEVILLE RYANAIR T2 Check-in At 16:00
16:10 W64046 BELGRADE WIZZ AIR T1 Check-in At 16:10
16:45 W43522 TIMISOARA WIZZ AIR MALTA T1 Check-in At 16:45
17:45 FR23 DUBLIN RYANAIR T1
17:50 FR7166 NAPLES RYANAIR T1
19:05 FR3122 BARCELONE El Prat RYANAIR T2
20:20 FR7234 VILNIUS RYANAIR T2
21:45 FR7475 PORTO RYANAIR T2
More flights departing

Destinations

Travel trends in 2025

Information

Should you need any further information, please do not hesitate to contact us.

Level 4 of the Airport Carbon Accreditation (ACA)

Paris-Beauvais Airport is multiplying its sustainable and environmental initiatives.

Discover