Real time schedule

Live flight information

Swipe from left to right to view the full table

Swipe from left to right to view the full table
Schedul Flight No. Destination Airline Terminal Status Forecast
06:00 FR7479 PORTO RYANAIR T2 Departed At
06:00 FR2845 NADOR RYANAIR T1 Departed At 06:00
06:05 FR4382 SOFIA RYANAIR T2 Departed At 06:05
06:30 FR3122 BARCELONE El Prat RYANAIR T1 Departed At 06:30
06:45 FR6509 OLBIA RYANAIR T1 Departed At
08:25 W46340 MILAN Malpensa WIZZ AIR MALTA T2 Departed At 08:25
08:30 W43332 CLUJ-NAPOCA WIZZ AIR MALTA T2 Departed At 08:30
08:30 FR1889 VARSOVIE Modlin RYANAIR T1 Departed At 08:30
08:30 FR200 ROME Fiumicino RYANAIR T2 Departed At 08:30
08:35 FR9266 COPENHAGUE RYANAIR T1 Departed At
08:35 W43664 IASI WIZZ AIR MALTA T2 Departed At 08:35
08:35 FR2069 WROCLAW RYANAIR T1 Departed At 08:35
08:40 FR3053 CORK RYANAIR T1 Departed At 08:40
09:35 FR1247 SEVILLE RYANAIR T2 Departed At 09:35
09:40 W43052 BUCAREST Otopeni WIZZ AIR MALTA T2 Departed Delayed 09:55
09:45 W45140 TIRANA WIZZ AIR MALTA T1 Departed At 09:45
10:20 FR23 DUBLIN RYANAIR T1 Departed At 10:30
10:40 FR3844 MARRAKECH RYANAIR T1 Departed At 10:40
10:55 FR4520 REGGIO CALABRIA RYANAIR T2 Departed At 10:55
11:15 FR1829 PRAGUE RYANAIR T1 Departed At 11:15
11:15 FR8942 GDANSK RYANAIR T2 Departed At 11:15
11:25 FR5445 MADRID RYANAIR T2 Departed At 11:25
11:45 FR9035 ALICANTE RYANAIR T1 Departed Delayed 12:15
12:15 FR1506 MALTE RYANAIR T2 Departed At 12:15
12:30 FR3215 BOLOGNE RYANAIR T2 Departed Delayed 13:20
12:40 FR2995 OUJDA RYANAIR T1 Departed At 12:40
12:45 FR3224 BRINDISI RYANAIR T2 Departed At 12:45
12:55 W61632 GDANSK WIZZ AIR T2 Departed At 12:55
13:00 FR1084 LISBONNE RYANAIR T1 Departed At 13:00
13:20 FR8883 MILAN Malpensa RYANAIR T2 Departed At 13:20
13:30 FR9001 VALENCE RYANAIR T1 Departed
13:35 FR9160 BUCAREST Otopeni RYANAIR T1 Departed Delayed 14:20
13:35 FR419 PISE RYANAIR T2 Departed Delayed 15:25
13:40 FR6788 TRIESTE RYANAIR T2 Departed At 13:40
14:15 FR595 PORTO RYANAIR T2 Departed Delayed 14:35
14:20 W46342 MILAN Malpensa WIZZ AIR MALTA T2 Departed At 14:20
14:30 FR166 ROME Fiumicino RYANAIR T2 Departed At 14:30
15:35 W64046 BELGRADE WIZZ AIR T1 Departed At
15:55 FR8313 TIRANA RYANAIR T2 Departed
16:10 FR3500 MILAN Bergame RYANAIR T2 Departed Delayed 17:45
16:10 U5484 CHISINAU SKYUP MT T1 Departed At 16:10
16:15 FR541 MALAGA RYANAIR T2 Departed Delayed 16:30
16:40 FR7163 GERONE RYANAIR T2 Departed Delayed 17:30
17:05 FR25 DUBLIN RYANAIR T1 Departed At 17:05
17:10 FR7475 PORTO RYANAIR T2 Departed Delayed 17:55
17:15 FR5223 FEZ RYANAIR T1 Departed Delayed 17:40
17:20 FR9548 CLUJ-NAPOCA RYANAIR T2 Departed At 17:20
17:50 FR719 BIRMINGHAM RYANAIR T2 Departed At 17:50
18:30 FR4378 FARO RYANAIR T2 Departed At 18:30
18:55 FR1540 TREVISE RYANAIR T1 Departed Delayed 19:25
19:10 FR1861 DUBLIN RYANAIR T1 Departed Delayed 19:35
19:55 W43060 BUCAREST Otopeni WIZZ AIR MALTA T1 Delayed Delayed 21:35
20:00 FR2022 VIENNE RYANAIR T2 Departed At 20:00
20:10 W64322 SOFIA WIZZ AIR T2 Departed At 20:10
20:45 FR7234 VILNIUS RYANAIR T2 On Time At 20:45
20:50 FR3580 LEEDS BRADFORD RYANAIR T1 Delayed Estimated time 22:10
21:15 FR6375 BARCELONE El Prat RYANAIR T2 Delayed Delayed 21:45
21:25 FR4230 BUDAPEST RYANAIR T1 Delayed Delayed 21:40
21:25 FR3436 CRACOVIE RYANAIR T2 On Time At 21:25
21:55 FR9167 STOCKHOLM Arlanda RYANAIR T1 On Time At 21:55
22:10 FR2850 CATANE RYANAIR T2 Delayed Estimated time 22:50
22:20 FR3723 MANCHESTER RYANAIR T1 Check-in
22:20 FR3433 MILAN Bergame RYANAIR T2 Delayed Estimated time 22:30
22:50 FR5051 POZNAN RYANAIR T2
More flights departing