Schedul | Flight No. | Destination | Airline | Terminal | Status | Forecast |
---|---|---|---|---|---|---|
06:00 | FR7234 | VILNIUS | RYANAIR | T2 | Departed | At 06:00 |
06:00 | FR9548 | CLUJ-NAPOCA | RYANAIR | T2 | Departed | At |
06:00 | FR9842 | SANTANDER | RYANAIR | T2 | Departed | At 06:00 |
06:30 | FR3643 | ESSAOUIRA | RYANAIR | T1 | Departed | At 06:30 |
06:45 | FR8313 | TIRANA | RYANAIR | T1 | Departed | At 06:45 |
08:15 | FR3094 | THESSALONIQUE | RYANAIR | T1 | Departed | At 08:15 |
08:15 | FR2069 | WROCLAW | RYANAIR | T1 | Departed | At 08:15 |
08:25 | W46340 | MILAN Malpensa | WIZZ AIR MALTA | T2 | Departed | At 08:25 |
08:35 | W43664 | IASI | WIZZ AIR MALTA | T2 | Departed | At 08:35 |
08:35 | FR200 | ROME Fiumicino | RYANAIR | T2 | Departed | At 08:35 |
08:40 | FR3122 | BARCELONE El Prat | RYANAIR | T2 | Departed | At 08:40 |
09:10 | FR3436 | CRACOVIE | RYANAIR | T2 | Departed | At 09:10 |
09:10 | FR4520 | REGGIO CALABRIA | RYANAIR | T1 | Departed | At 09:10 |
09:20 | U5488 | CHISINAU | SKYUP MT | T1 | Departed | At 09:20 |
09:40 | W43052 | BUCAREST Otopeni | WIZZ AIR MALTA | T2 | Departed | At 09:40 |
09:45 | W45140 | TIRANA | WIZZ AIR MALTA | T2 | Departed | At |
09:45 | FR23 | DUBLIN | RYANAIR | T1 | Departed | At 09:45 |
10:05 | FR1515 | FIGARI Sud Corse | RYANAIR | T2 | Departed | At 10:05 |
10:20 | FR1540 | TREVISE | RYANAIR | T1 | Departed | At 10:20 |
11:20 | FR64 | MARRAKECH | RYANAIR | T1 | Departed | At 11:20 |
12:40 | FR2845 | NADOR | RYANAIR | T1 | Departed | At 12:40 |
12:40 | FR4230 | BUDAPEST | RYANAIR | T2 | Departed | At 12:40 |
12:40 | FR3500 | MILAN Bergame | RYANAIR | T2 | Departed | At 12:40 |
12:50 | FR7163 | GERONE | RYANAIR | T2 | Departed | At 12:50 |
13:00 | W61632 | GDANSK | WIZZ AIR | T2 | Departed | At |
13:15 | FR541 | MALAGA | RYANAIR | T2 | Departed | At |
13:55 | RK9610 | BELFAST International | RYANAIR UK | T1 | Departed | At 13:55 |
14:00 | FR4933 | PALERME | RYANAIR | T2 | Departed | At 14:00 |
14:45 | FR4356 | RABAT | RYANAIR | T1 | Departed | At 14:45 |
15:05 | FR2022 | VIENNE | RYANAIR | T2 | Departed | At 15:05 |
15:30 | FR1084 | LISBONNE | RYANAIR | T2 | Departed | Delayed 16:00 |
15:35 | FR719 | BIRMINGHAM | RYANAIR | T1 | Departed | Delayed 16:30 |
15:35 | W64046 | BELGRADE | WIZZ AIR | T1 | Departed | At 15:35 |
16:25 | FR1889 | VARSOVIE Modlin | RYANAIR | T2 | Departed | At 16:25 |
16:45 | FR4293 | BOLOGNE | RYANAIR | T2 | Boarding closed | Delayed 17:45 |
16:55 | FR3053 | CORK | RYANAIR | T1 | Departed | Estimated time 17:15 |
17:05 | FR25 | DUBLIN | RYANAIR | T1 | Departed | Delayed 17:25 |
17:10 | FR8454 | ZADAR | RYANAIR | T2 | Boarding closed | At 17:10 |
17:25 | FR3725 | MANCHESTER | RYANAIR | T1 | Departed | At 17:25 |
17:35 | FR8792 | ZAGREB | RYANAIR | T2 | Departed | At 17:35 |
17:45 | FR9266 | COPENHAGUE | RYANAIR | T2 | Boarding closed | At 17:45 |
17:45 | FR3698 | CRACOVIE | RYANAIR | T2 | Boarding closed | At 17:45 |
18:00 | FR5051 | POZNAN | RYANAIR | T2 | Boarding | At 18:00 |
18:30 | FR7744 | TANGER | RYANAIR | T1 | Delayed 19:30 | |
18:45 | FR4368 | SARAGOSSE | RYANAIR | T2 | Check-in | |
18:45 | FR166 | ROME Fiumicino | RYANAIR | T2 | Delayed 19:55 | |
18:55 | FR3215 | BOLOGNE | RYANAIR | T2 | Check-in | |
19:20 | FR1861 | DUBLIN | RYANAIR | T1 | Check-in | |
19:50 | FR8942 | GDANSK | RYANAIR | T2 | Check-in | At 19:50 |
20:10 | W64322 | SOFIA | WIZZ AIR | T2 | Check-in | |
20:20 | FR2850 | CATANE | RYANAIR | T2 | Check-in | |
20:35 | FR1325 | VIENNE | RYANAIR | T2 | Check-in | |
21:20 | FR5445 | MADRID | RYANAIR | T2 | Delayed | Estimated time 21:50 |
21:20 | FR3580 | LEEDS BRADFORD | RYANAIR | T1 | ||
21:40 | FR7479 | PORTO | RYANAIR | T2 | ||
21:40 | FR9167 | STOCKHOLM Arlanda | RYANAIR | T1 | ||
21:45 | FR5223 | FEZ | RYANAIR | T1 | ||
21:50 | FR3636 | LISBONNE | RYANAIR | T2 | ||
21:50 | FR3433 | MILAN Bergame | RYANAIR | T2 | ||
23:00 | FR3723 | MANCHESTER | RYANAIR | T1 |
Travel trends in 2025
Should you need any further information, please do not hesitate to contact us.
Paris-Beauvais Airport is multiplying its sustainable and environmental initiatives.
Discover